| Shaper | Very high | 19 (+7.4) |
| Drive and readiness to challenge inertia, ineffectiveness, complacency or self-deception | ||
| Implementer | High | 12 (+2.0) |
| Organising ability, practical common sense, hard-working, self-discipline | ||
| Plant | high | 9 (+1.7) |
| Genius, imagination, intellect, knowledge | ||
| Completer-finisher | High | 7 (+1.5) |
| A capacity for follow-through, Perfectionism | ||
| 1 | Jan 96 | Office, group | E21 - N15 - T23 - J15 |
| 2 | Nov 01 | Home, partner also doing test | E9 - N23 - T45 - J9 |
| 3 | Dec 01 | Home, solo | E7 - N13 - T47 - J3 |
| 4 | Nov 03 | Home, solo | E7 - N19 - T31 - J21 |
| Action-Oriented Emphasis on getting things done quickly; on using only key facts necessary to reach a workable conclusion |
Analytic Emphasis on using all available facts and data; on thinking things through carefully before deciding |
|||||
| X | ||||||
| Persistent Emphasis on staying the course; following through; meeting commitments exactly, doing things in a consistent way without wavering. |
Flexible Emphasis on adapting to change, shifting directions as obstacles arise; exploring to find alternatives; responding to new possibilities. |
|||||
| X | ||||||
| Directive Direct, no nonsense leadership using position power, rewards and orders |
Collaborative Indirect, non-coercive leadership, using expertise, and social and emotional needs to influence |
|||||
| X | ||||||
| Quick Communication Style Fast communications dealing with key issues and concepts without getting into details and complexity |
Comprehensive Communication Style In-depth communications about complex concepts and issues and subtle details |
|||||
| X | ||||||
| Low Importance | Moderate Importance | High Importance | ||||
| X | ||||||
| Low Importance | Moderate Importance | High Importance | ||||
| X | ||||||
| Low Importance | Moderate Importance | High Importance | ||||
| X | ||||||
| Low Importance | moderate Importance | High Importance | ||||
| X | ||||||
