A l i s o n W h e e l e r D i a r y
|
= Friday 21st November 2008 =
Send updates invitations and corrections by email or use this contact form
| KEY |
| C |
T |
(C=Confirmed, T=Tentative) |
| 00 | 00 | Business Meeting |
| 00 | 00 | Business Social |
| 00 | 00 | Conference / Exhib'n |
| 00 | 00 | Study / Training |
| 00 | 00 | Sports / Gaming |
| 00 | 00 | LibDem |
| 00 | 00 | Public Meeting |
| 00 | 00 | Political Meeting |
| 00 | 00 | Family / Friends |
| 00 | 00 | Clubbing / Pubbing |
| Evening appointments shown by dot-line under date |
|
|
- Diary for Alison Wheeler - London
|
| |
| November | 2008 | | M | T | W | T | F | S | S | | | | | | | 1 | 2 |  |  |  |  |  |  |  | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  |  |  |  |  |  |  | | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  |  |  |  |  |  |  | | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  |  |  |  |  |  |  | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |  |  |  |  |  |  | | | | | | | | |  |  |  |  |  |  |  |
| |
| December | 2008 | | M | T | W | T | F | S | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  |  |  |  |  |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  |  |  |  |  |  |  | | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  |  |  |  |  |  |  | | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |  |  | | 29 | 30 | 31 | | | | |  |  |  |  |  |  |  | | | | | | | | |  |  |  |  |  |  |  |
| |
| January | 2009 | | M | T | W | T | F | S | S | | | | | 1 | 2 | 3 | 4 |  |  |  |  |  |  |  | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  |  |  |  |  |  |  | | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  |  |  |  |  | | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  |  |  |  |  |  |  | | 26 | 27 | 28 | 29 | 30 | 31 | |  |  |  |  |  |  |  | | | | | | | | |  |  |  |  |  |  |  |
| |
| February | 2009 | | M | T | W | T | F | S | S | | | | | | | | 1 |  |  |  |  |  |  |  | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  |  |  |  |  |  |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  |  |  |  |  |  |  | | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  |  |  |  |  |  |  | | 23 | 24 | 25 | 26 | 27 | 28 | |  |  |  |  |  |  |  | | | | | | | | |  |  |  |  |  |  |  |
| | | | |
| March | 2009 | | M | T | W | T | F | S | S | | | | | | | | 1 |  |  |  |  |  |  |  | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  |  |  |  |  |  |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  |  |  |  |  |  |  | | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  |  |  |  |  |  |  | | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  |  |  |  |  |  |  | | 30 | 31 | | | | | |  |  |  |  |  |  |  |
| |
| April | 2009 | | M | T | W | T | F | S | S | | | | 1 | 2 | 3 | 4 | 5 |  |  |  |  |  |  |  | 6 | 7 | 8 | 9 | 10 | 11 | 12 |  |  |  |  |  |  |  | | 13 | 14 | 15 | 16 | 17 | 18 | 19 |  |  |  |  |  |  |  | | 20 | 21 | 22 | 23 | 24 | 25 | 26 |  |  |  |  |  |  |  | | 27 | 28 | 29 | 30 | | | |  |  |  |  |  |  |  | | | | | | | | |  |  |  |  |  |  |  |
| |
| May | 2009 | | M | T | W | T | F | S | S | | | | | | 1 | 2 | 3 |  |  |  |  |  |  |  | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  |  |  |  |  |  |  | | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  |  |  |  |  |  |  | | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  |  |  |  |  |  |  | | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |  |  | | | | | | | | |  |  |  |  |  |  |  |
| |
| June | 2009 | | M | T | W | T | F | S | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  |  |  |  |  |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  |  |  |  |  |  |  | | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  |  |  |  |  |  |  | | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |  |  | | 29 | 30 | | | | | |  |  |  |  |  |  |  | | | | | | | | |  |  |  |  |  |  |  |
| |
|
|
The following list details selected (ie. not all) forward diary entries. Some personal entries are not listed without password access. If there is something I should know about please contact me and I'll try to be there!
| November 2008 | | Fri 21st eve | from 21:00 | Clubbing - Club | Synthesizer | | | Sat 22nd | from 15:00 | Gaming/Sport - Meetup | Eve pilots | | | Tue 25th | 11:00 - 15:00 | Org - Charity | Ingestre Rd CC (GN scheme) | | | Thu 27th | 09:00 - 09:30 | Personal - Visiting | NHNN CT Scan | | | Fri 28th | | Friends/Family - Visiting | Mum to/from hospital | | | Sat 29th | | Friends/Family - Visiting | Mum to/from hospital | | December 2008 | | Tue 2nd | 10:00 - 18:00 | Org - Charity | Ingestre Rd CC (GN scheme) | | | Tue 16th | 10:00 - 18:00 | Org - Charity | Ingestre Rd CC (GN scheme) | | | Fri 19th | 09:00 - 15:00 | Social Event - Meetup | Tuttle Club | | January 2009 | | Thu 22nd | 10:00 - 16:00 | Org - Charity | Ingestre Rd CC (GN scheme) | | February 2009 | | Fri 13th eve | 23:31 - 23:32 | Unspecified - Event | Unix time at 23:31:30 will be 1234567890 | | | Fri 20th | 11:00 - 13:30 | Personal - Appointment | Medical | | July 2012 | | Fri 27th | | Gaming/Sport - Olympics | London Olympics (to August 12) | |
|
|